|
Dharma Centre Membership by Country |
|
|
Find Centres by:
City/Town
::
Province/State
::
Region
::
Country
::
Year Established
::
What's New?
|
|
| Links to centres by country | Reported centre membership by country | Registered |
| Argentina | 4 | |
| Australia | 8707 | 35 |
| Austria | 125 | 6 |
| Bahrain | ||
| Bangladesh | 20 | 4 |
| Belarus | 25 | 1 |
| Belgium | 8 | |
| Bhutan | 10 | |
| Brazil | 750 | 5 |
| Bulgaria | ||
| Canada | 3720 | 328 |
| Chile | 50 | 2 |
| China | 2147483647 | 9 |
| Croatia | 70 | 3 |
| Czech Republic | 20 | 9 |
| Denmark | 500 | 9 |
| England | 1005 | 36 |
| Estonia | 22 | |
| Finland | 2 | |
| France | 3638 | 32 |
| Georgia | 1 | |
| Germany | 352 | 30 |
| Global-Virtual | ||
| Greece | 35 | 8 |
| Hong Kong | 2 | |
| Hungary | 1210 | 7 |
| Iceland | 1 | |
| India | 528 | 30 |
| Indonesia | 3 | |
| Ireland | 30 | 8 |
| Israel | 1 | |
| Italy | 9 | |
| Japan | 3 | |
| Kenya | ||
| Latvia | 25 | 2 |
| Lithuania | ||
| Malaysia | 100 | 5 |
| Mexico | 1060 | 8 |
| Mongolia | 1 | |
| Nepal | 2185 | 16 |
| Netherlands | 1083 | 32 |
| New Zealand | 50 | 8 |
| Poland | 2 | |
| Portugal | 3 | |
| Russia | 80 | 3 |
| Scotland | 50 | 2 |
| Singapore | 6 | |
| Slovakia | 1 | |
| Slovenia | ||
| South Africa | 650 | 18 |
| South Korea | 300000 | 1 |
| Spain | 100 | 5 |
| Sweden | 117 | 4 |
| Switzerland | 100 | 6 |
| Taiwan | 2 | |
| Tanzania | 60 | 2 |
| Thailand | 15 | 6 |
| Tibet | ||
| Uganda | ||
| Ukraine | 200 | 7 |
| United States | 1 | |
| USA | 38959 | 882 |
| Venezuela | 2 | |
| Wales | 140 | |
| Total | 2147849428 | |
|
Found: 64 countries |
||
|
Back :: Top Find Centres by: City/Town :: Province/State :: Region :: Country :: Year Established :: What's New? Reported centre membership by Region :: By Country Register to add your Dharma centre | Update your centre’s information |
||